Overview routinely analysed species
Plant family | Species | Common name |
Araceae | Spathiphyllum | |
| Zantedeschia | Calla |
Begoniaceae | Begonia | |
Brassicaceae | Brassica species | Cabbage family |
| Raphanus sativus | Radish |
Caryophyllaceae | Dianthus | Carnation |
Chenopodiaceae | Beta species | Beet family |
| Spinacia oleracea | Spinach |
Compositaeae | Coreopsis | |
| Solidago | Goldenrod |
| Leontopodium | |
Cucurbitaceae | Cucumis melo | Melon |
| Cucumis sativus | Cucumber |
| Momordica | Bittergourd |
Geraniaceae | Pelargonium | |
Hypericaceae | Hypericum | St. John's wort |
Laminariaceae | Saccharina latissima | Sugarkelp |
Liliaceae | Allium species | Onion family |
| Iris species | Iris family |
Melanthiaceae | Trillium | Trillium |
Orchidaceae | Cambria | Cambria |
| Cymbidium | |
| Cypripedium | Lady slipper |
| Dendrobium | |
| Laeliocattleya | |
| Miltoniopsis | |
| Phalaenopsis | Moth orchid |
| Vanilla | |
Poaceae | Triticum aestivum | Wheat |
| Zea mays | Corn |
Primulaceae | Cyclamen | |
| Primula species | Prim rose |
Ranunculaceae | Helloborus | Christmas rose |
Rosaceae | Malus species | Apple family |
| Rosa species | Rose family |
Rutaceae | Skimmia | |
Scrophulariaceae | Buddleya | |
Solanaceae | Capsicum species | Pepper family |
| Lycopersicon species | Tomato family |
| Solanum melongena | Eggplant |
| Solanum tuberosum | Potato |